Issue 1 · Friday, Oct 16, 2026
Where the big builds are, and what the calls pay.
A weekly briefing on data center and power megaprojects for traveling electricians, linemen and the contractors who hire them. New projects, cancellations, per diem and over-scale, with a source on every number.

This week's lead
South Texas power campus plans ~8,400 peak construction jobs
Related Companies and NextEra's $22.3B Project Star in Encinal will build 6.47 GW of gas generation to feed a 5 GW data center campus next door. Also this week: Meta's 4,000-job Kentucky campus, AWS files 36 buildings in Pennsylvania, and a $3B Massachusetts project dies at the planning board. Read the issue →

Project tracker
Last checked Oct 16, 2026 · Send a correction
| Project | Location | Owner / builder | Size | Stage | Peak workers | Local | Per diem / over-scale |
|---|---|---|---|---|---|---|---|
| Polaris Forge 2 | Harwood, ND | Applied Digital | 280 MW · $3B | Building | — | IBEW 1426 | $100/day (job calls listed Oct 12, via TrampHereBro) |
| CTP Data Center | Lancaster / Reading, PA | — | — | Building | — | IBEW 743 | $197/day (100+ mi) + $6.30/hr over scale |
| Memphis data center job (IBEW 474 calls) | Memphis, TN | — | — | Building | — | IBEW 474 | $10–$15/hr over scale (by contractor, calls seen Oct 12) |
| Google data center (West Memphis) | West Memphis, AR | — | Building | — | IBEW 474 | $250 (unit?) (incentive) | |
| QTS Eagle Mountain data center | Eagle Mountain, UT | QTS Data Centers | — | Building | — | UA 140 | $150/day (per diem (daily)); $46.22/hr (incentive) |
| Google Project Spade | New Florence, MO | — | Building | — | IBEW 350 | $51.79 (unit?) (incentive) | |
| Compass data center calls | Meridian, MS area | Compass Datacenters | — | Building | — | IBEW 917 | $10 above scale (over scale) |
| QTS Cedar Rapids data center | Cedar Rapids, IA area | QTS Data Centers | — | Building | — | IBEW 405 | $10/hr over scale (over scale) |
| DataBank Culpeper data center | Culpeper, VA | DataBank | — | Building | — | IBEW 26 | $8/hr over scale (over scale) |
| AWS Hamlet data center | Hamlet, NC | Amazon Web Services | — | Building | — | IBEW 379 | $7.75/hr above scale (over scale) |
| New Carlisle data campus | New Carlisle, IN | — | — | Building | — | IBEW 153 | $5/hr over scale (over scale) |
| Amazon South Campus (Jeffersonville) | Jeffersonville, OH | Amazon | — | Building | — | IBEW 575 | $4.65 above scale (over scale) |
| Meta (Facebook) data center calls | Albuquerque area, NM | Meta | — | Building | — | IBEW 611 | Incentive (incentive) |
| STACK Lancaster data center | Lancaster, TX | STACK Infrastructure | — | Building | — | IBEW 20 | Incentive (incentive) |
| DataBank DFW11 | Red Oak, TX | DataBank | — | Building | — | IBEW 20 | Incentive (incentive) |
| QTS Lancaster data center | Lancaster, TX | QTS Data Centers | — | Building | — | IBEW 20 | Incentive (incentive) |
| PORTS Technology Campus | Piketon, OH | SB Energy | 10 GW | Building | 10,000 | — | — |
| Hyperion (Richland Parish) | Holly Ridge, LA | Meta / DPR Construction, Turner Construction, Mortenson | 5 GW · $50B | Building | 7,500 | — | — |
| Project Jupiter (Doña Ana County) | Santa Teresa, NM | Oracle | 2.45 GW | Building | 4,000 | — | — |
| Project Phoenix (three facilities) | Shippingport, PA | Aligned Data Centers | 2 GW | Building | 3,000 | — | — |
| Monarch Compute Campus (phase one) | Point Pleasant, WV | Nscale | 2 GW · $69.2B | Building | 4,375 | — | — |
| Helios campus (Dickens County) | Dickens, TX | Galaxy | 1.63 GW | Building | — | — | — |
| Frontier (Shackelford County, 10 data centers) | Albany, TX | Vantage Data Centers | 1.4 GW · $25B | Building | — | — | — |
| Sweetwater 1 | Sweetwater, TX | IREN | 1.4 GW | Building | — | — | — |
| LC Campus (14 data centers, LC3 and LC4 under construction) | Ashburn, VA | CloudHQ | 1.26 GW | Building | — | — | — |
| Stargate I / Lancium Clean Campus (Phases 1-2, 8 buildings) | Abilene, TX | Crusoe | 1.2 GW | Building | 5,000 | — | — |
| Milam County Stargate | Cameron, TX | SB Energy | 1.2 GW | Building | — | — | — |
| Central Texas campus (three 400 MW phases) | San Marcos, TX | CloudBurst Data Centers | 1.2 GW · $14.5B | Building | — | — | — |
| Stafford Technology Campus (four sub-campuses, 19 data centers) | Stafford, VA | STACK Infrastructure | 1.1 GW | Building | 1,000 | — | — |
| El Paso Data Center | El Paso, TX | Meta | 1 GW · $14B | Building | 4,000 | — | — |
| Beacon Point (Phases 1-2, Nueces County) | Corpus Christi, TX | Hut 8 | 1 GW · $17B | Building | 1,900 | — | — |
| New Albany Data Center / Prometheus | New Albany, OH | Meta | 1 GW · $1.5B | Building | 1,200 | — | — |
| Lebanon data center campus | Lebanon, IN | Meta | 1 GW · $10B | Building | 4,000 | — | — |
| The Barn / Stargate | Saline, MI | Related Digital | 1 GW | Building | 2,500 | — | — |
| Cumulus data center campus | Salem Township, PA | Amazon Web Services | 960 MW | Building | — | — | — |
| Lighthouse / Stargate (four data centers, Port Washington) | Port Washington, WI | Vantage Data Centers | 902 MW · $15B | Building | 4,000 | — | — |
| Abilene AI factory for Microsoft (adjacent campus, two buildings) | Abilene, TX | Crusoe | 900 MW | Building | — | — | — |
| Claude campus (Armstrong County, for Google) | Claude, TX | Crusoe | 900 MW | Building | — | — | — |
| PowerHouse 95 (Cosner's Corner) | Fredericksburg, VA | PowerHouse Data Centers | 900 MW | Building | — | — | — |
| Johnstown campus (eight data centers) | Johnstown, OH | Cologix | 800 MW · $7B | Building | — | — | — |
| Project Caprock (six facilities) | Abernathy, TX | Aligned Data Centers | 540 MW | Building | — | — | — |
| Mesa campus (PH01 plus expansion) | Mesa, AZ | EdgeCore Digital Infrastructure | 450 MW | Building | — | — | — |
| Delta Forge 1 | Boyce, LA | Applied Digital | 430 MW · $3.6B | Building | 1,000 | — | — |
| Cheyenne campus (CoreWeave) | Cheyenne, WY | Related Digital | 420 MW · $1.2B | Building | 700 | — | — |
| Thad Hill data center (Bosque County, Phase 1-2 power) | Meridian, TX | CyrusOne | 400 MW | Building | — | — | — |
| Moores Chapel Road campus (two buildings) | Charlotte, NC | Digital Realty | 400 MW | Building | — | — | — |
| Polaris Forge 1 (contracted full build) | Ellendale, ND | Applied Digital | 400 MW | Building | — | — | — |
| Freestone Energy Center data center (Phase 1) | Fairfield, TX | CyrusOne | 380 MW | Building | — | — | — |
| Digital Drive (Meadowville, five buildings) | Chesterfield, VA | Chirisa Technology Parks | 300 MW | Building | — | — | — |
| PowerHouse Charlotte (five buildings) | Charlotte, NC | PowerHouse Data Centers | 300 MW | Building | — | — | — |
| Barber Lake | Colorado City, TX | Cipher Digital | 300 MW | Building | — | — | — |
| Temple campus | Temple, TX | Rowan Digital Infrastructure | 300 MW · $700M | Building | — | — | — |
| Project Cinco | Lytle, TX | Rowan Digital Infrastructure | 300 MW · $900M | Building | — | — | — |
| PHXA campus (seven buildings) | Goodyear, AZ | Stream Data Centers | 280 MW | Building | — | — | — |
| River Bend (initial IT capacity) | St. Francisville, LA | Hut 8 | 245 MW · $10B | Building | 1,000 | — | — |
| Richmond 3 (five buildings, Portugee Road) | Sandston, VA | QTS Data Centers | 240 MW | Building | — | — | — |
| New Albany campus | New Albany, OH | QTS Data Centers | 222 MW · $1.5B | Building | — | — | — |
| Beaver Dam data center | Beaver Dam, WI | Meta | 220 MW · $1B | Building | 1,000 | — | — |
| Goodyear campus | Goodyear, AZ | Compass Datacenters | 212 MW | Building | — | — | — |
| Phoenix 2 | Phoenix, AZ | QTS Data Centers | 210 MW | Building | — | — | — |
| ATL11-ATL13 | Union City, GA | EdgeConneX | 202 MW | Building | — | — | — |
| NVA05 | Manassas, VA | STACK Infrastructure | 200 MW | Building | — | — | — |
| Hoffman Estates campus (five buildings, former Sears HQ) | Hoffman Estates, IL | Compass Datacenters | 200 MW · $10B | Building | 1,000 | — | — |
| OH1 (three buildings) | New Albany, OH | Vantage Data Centers | 192 MW · $2B | Building | — | — | — |
| AZ1 (five buildings) | Goodyear, AZ | Vantage Data Centers | 176 MW | Building | — | — | — |
| Abernathy HPC campus (Fluidstack joint venture) | Abernathy, TX | Fluidstack | 168 MW | Building | — | — | — |
| Atlanta East campus | Conyers, GA | DC BLOX | 154 MW | Building | — | — | — |
| Meadowville CTP-02 and CTP-03 (CoreWeave, new capacity) | Chester, VA | Chirisa Technology Parks | 120 MW | Building | — | — | — |
| El Mirage campus | El Mirage, AZ | Compass Datacenters | 108 MW | Building | — | — | — |
| Google AI campus (Armstrong County) | Amarillo, TX | Google / Crusoe (developer) | — | Building | 5,500+ on site daily | — | — |
| Project Star energy campus | Encinal, TX | Related Companies + NextEra Energy | 6.47 GW · $22.3B | Planned | ~8,400 | — | — |
| Homer City Energy Campus (AWS) | Indiana County, PA | Amazon Web Services | 4.5 GW | Planned | — | — | — |
| Caldwell Valley Technology Park | Lockhart, TX | Tract | 4 GW | Planned | — | — | — |
| Project Camellia (Effingham County, Savannah Gateway Industrial Hub) | Springfield, GA | OpenAI | 3.2 GW · $20B | Planned | — | — | — |
| Project Tembo (formerly Project Jade) | Cheyenne, WY | 2.7 GW · $17B | Planned | 2,500 | — | — | |
| Hanover Technology Park | Ashland, VA | Tract | 2.4 GW | Planned | — | — | — |
| Meta Mason County data center campus | Mason County, KY | Meta | 2.2 GW · $10B | Planned | 4,000+ | — | — |
| Project Tamarack (Mason County high-impact data center) | Point Pleasant, WV | Starwood Digital Ventures | 2.16 GW · $12B | Planned | — | — | — |
| Champion campus (former Southland Paper Mill) | Lufkin, TX | Amp Z | 2.1 GW | Planned | — | — | — |
| Pecos datacenter campus | Pecos, TX | Microsoft | 2 GW | Planned | 6,000 | — | — |
| Buckeye Technology Park | Buckeye, AZ | Tract | 1.8 GW | Planned | — | — | — |
| Joliet Technology Center | Joliet, IL | Hillwood and PowerHouse Data Centers | 1.8 GW · $20B | Planned | 7,000 | — | — |
| Paducah AI and HPC campus (former DOE enrichment site) | Paducah, KY | Brookfield | 1.8 GW · $100B | Planned | 8,000 | — | — |
| Oklahoma 1.6 GW campus | Alva, OK | IREN | 1.6 GW | Planned | — | — | — |
| Pennsylvania Digital I / PAX (three Carlisle-area campuses) | Carlisle, PA | Pennsylvania Data Center Partners and PowerHouse Data Centers | 1.35 GW · $15B | Planned | — | — | — |
| Evanston campus (initial phase) | Evanston, WY | Prometheus Hyperscale | 1.25 GW | Planned | — | — | — |
| Falls Ranch | Casper, WY | Prometheus Hyperscale | 1.25 GW | Planned | — | — | — |
| Project Arrowhead | Mystic, GA | Premier Data Center Development | 1.25 GW · $6B | Planned | — | — | — |
| Shannon Hill campus (Louisa County) | Louisa, VA | EdgeCore Digital Infrastructure | 1.1 GW · $17B | Planned | — | — | — |
| Childress AI data center campus | Childress, TX | Crusoe | 1 GW | Planned | — | — | — |
| Project Hercules (Appomattox) | Appomattox, VA | AVAIO Digital Partners | 1 GW · $3B | Planned | — | — | — |
| Morris Technology Park | Morris, IL | Tract | 1 GW | Planned | 1,000 | — | — |
| Colchis | San Angelo, TX | Cipher Digital | 1 GW | Planned | — | — | — |
| Texas Critical Data Centers (TCDC) | Odessa, TX | New Era Energy & Digital | 1 GW | Planned | — | — | — |
| Muskie Data Campus | Eastern KY | TeraWulf | 1 GW | Planned | — | — | — |
| Midwest Digital Gateway | Canton, OH | Corscale | 312 MW · $2.9B | Planned | 3,000 | — | — |
| Cumberland County data center | Fayetteville, NC | PRSM Group | 225 MW | Planned | 1,500 | — | — |
| Delta Forge 2 / Project Highlands | Brookwood, AL | Applied Digital | 210 MW · $3.2B | Planned | 1,000 | — | — |
| Pennsylvania AI data center (initial 100 MW, expandable to 300 MW) | Lancaster, PA | CoreWeave | 100 MW · $6B | Planned | 600 | — | — |
| Project Horizon | Fort Stockton, TX | Poolside | 2 GW | Paused | — | — | — |
| Project Washington | New Castle County, DE | Starwood Digital Ventures | 1.2 GW | Killed | — | — | — |
| Henderson data center | Henderson, NV | Skylar Capital Opportunities | 1 GW · $1.5B | Killed | — | — | — |
| Mountain Road Technology Park (Hanover County) | Hanover, VA | Tract | 900 MW | Killed | — | — | — |
| Kingsboro campus | Tarboro, NC | Energy Storage Solutions | 900 MW · $19.2B | Killed | — | — | — |
| Bolingbroke Technology Campus | Bolingbroke, GA | Undisclosed developer | 900 MW · $5.8B | Killed | — | — | — |
| Kingsboro AI data center | Edgecombe County, NC | Energy Storage Solutions | 900 MW · $19.2B | Killed | — | — | — |
| Dunn Road data center | Fayetteville, NC | Energy Storage Solutions | 300 MW | Killed | — | — | — |
| Apex data center | Apex, NC | Natelli Investments | 250 MW | Killed | — | — | — |
| Anaconda Road campus | Tarboro, NC | Energy Storage Solutions | 100 MW · $6.4B | Killed | — | — | — |
| Westfield hyperscale campus | Westfield, MA | Servistar Realties | $3B | Killed | — | — | — |
| Brighton data center campus | Brighton, CO | Alberta Development Partners | 2.5M sq ft | Killed | — | — | — |
| Concord Township data center | Hancock County, IA | Mission Critical North Iowa | — | Killed | — | — | — |
Dashes mean not reported. Worker figures are as announced and may be cumulative, not concurrent. Open a project for its source.
The work
Photo credits




This week
Full issue →- New project
Meta named behind $10B Mason County, KY campus
4,000+ construction jobs under a benefits agreement passed Oct 13. · DCD

- New project
AWS files 36-building Homer City, PA campus
Construction starts December 2026, runs to 2036. 4.5 GW gas plant alongside. · TechRadar

- Cancelled
Westfield, MA board kills $3B hyperscale project
Unanimous vote against extending Servistar's permit. · Boston.com

- Cancelled
Brighton, CO campus pulled; moratorium advances
Developers withdrew rezoning for a 2.5M sq ft campus. · Denver7

- Pay
IBEW 743 CTP Data Center: $197/day per diem
Plus $6.30/hr over scale; 100+ miles to qualify for per diem. · TrampHereBro
- Workforce
IBEW Local 3 recruiting 300 apprentices
Oct 19–30, application requests by Registered Mail only. · NY DOL
- Spotlight
5,500+ on site daily at Google's Amarillo campus
Crusoe confirmed as developer; building since June 2025. · Data Center Frontier

Free download
Data Center Per Diem Sheet
Every public data center call paying per diem or over-scale, on one page. PDF + CSV.
Get the sheet →Got a call or a rate we missed?
Locals, stewards and contractors can send job calls, per diem and new projects. We verify before publishing.
Submit a call →