Building
Polaris Forge 2
Harwood, ND
- Location
- Harwood, ND
- Owner / developer
- Applied Digital
- Builder / GC
- Not reported
- Size
- 280 MW · $3B
- Peak construction workers
- Not reported
- Note
- Not reported
- Local union
- IBEW 1426
- Per diem / over-scale
- $100/day (job calls listed Oct 12, via TrampHereBro)
- Source date
- 2025-08-18
- Last checked
- 2026-10-16
Per diem & who's hiring
7 calls seen| Contractor | Local | Extra pay | Hands | Seen |
|---|---|---|---|---|
| Parsons ElectricPolaris Forge Data Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 24 | 2026-10-12 |
| Colstrip ElectricData Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 2 | 2026-10-12 |
| Main Electric ConstructionData Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 2 | 2026-10-12 |
| Apex Line ContractorsHarwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 2 | 2026-10-12 |
| Electric Construction CompanyData Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 1 | 2026-10-12 |
| Northern Valley Electrical ServicePolaris Forge Data Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 1 | 2026-10-12 |
| Northern Valley Electrical ServiceFire alarms, Polaris Forge Data Center, Harwood, ND · Harwood, ND | IBEW 1426 | $100/dayPer diem (daily) | 1 | 2026-10-12 |
Source: TrampHereBro per diem board, compiled from hall dispatch postings. Amounts can change or contain errors. Confirm with the local before you roll.
Get alerts for North Dakota
New calls and projects near this job
The Friday email, plus a heads-up when a project in North Dakota posts calls or per diem.