Virginia · Updated Oct 16, 2026
Data center electrician jobs in Virginia
We track 12 data center and power megaprojects in Virginia: 8 under construction, 3 planned, and 1 killed or withdrawn. They're in Ashland, VA, Ashburn, VA, Louisa, VA, Stafford, VA, Appomattox, VA, Hanover, VA, Fredericksburg, VA, Chesterfield, VA and 4 more places.
Biggest announced construction crews: Stafford Technology Campus (four sub-campuses, 19 data centers) (1,000).
Public job calls with extra pay right now: DataBank Culpeper data center (IBEW 26, $8/hr over scale, 1 contractor). Source: TrampHereBro, from hall postings.
Every figure links to its source on the project page. Dashes mean not reported.
| Project | Location | Owner / builder | Size | Stage | Peak workers | Local | Per diem / over-scale |
|---|---|---|---|---|---|---|---|
| DataBank Culpeper data center | Culpeper, VA | DataBank | — | Building | — | IBEW 26 | $8/hr over scale (over scale) |
| LC Campus (14 data centers, LC3 and LC4 under construction) | Ashburn, VA | CloudHQ | 1.26 GW | Building | — | — | — |
| Stafford Technology Campus (four sub-campuses, 19 data centers) | Stafford, VA | STACK Infrastructure | 1.1 GW | Building | 1,000 | — | — |
| PowerHouse 95 (Cosner's Corner) | Fredericksburg, VA | PowerHouse Data Centers | 900 MW | Building | — | — | — |
| Digital Drive (Meadowville, five buildings) | Chesterfield, VA | Chirisa Technology Parks | 300 MW | Building | — | — | — |
| Richmond 3 (five buildings, Portugee Road) | Sandston, VA | QTS Data Centers | 240 MW | Building | — | — | — |
| NVA05 | Manassas, VA | STACK Infrastructure | 200 MW | Building | — | — | — |
| Meadowville CTP-02 and CTP-03 (CoreWeave, new capacity) | Chester, VA | Chirisa Technology Parks | 120 MW | Building | — | — | — |
| Hanover Technology Park | Ashland, VA | Tract | 2.4 GW | Planned | — | — | — |
| Shannon Hill campus (Louisa County) | Louisa, VA | EdgeCore Digital Infrastructure | 1.1 GW · $17B | Planned | — | — | — |
| Project Hercules (Appomattox) | Appomattox, VA | AVAIO Digital Partners | 1 GW · $3B | Planned | — | — | — |
| Mountain Road Technology Park (Hanover County) | Hanover, VA | Tract | 900 MW | Killed | — | — | — |
Dashes mean not reported. Worker figures are as announced and may be cumulative, not concurrent. Open a project for its source.