Pennsylvania · Updated Oct 16, 2026
Data center electrician jobs in Pennsylvania
We track 6 data center and power megaprojects in Pennsylvania: 3 under construction, 3 planned. They're in Shippingport, PA, Carlisle, PA, Salem Township, PA, Lancaster, PA, Indiana County, PA, Lancaster / Reading, PA.
Biggest announced construction crews: Project Phoenix (three facilities) (3,000), Pennsylvania AI data center (initial 100 MW, expandable to 300 MW) (600).
Public job calls with extra pay right now: CTP Data Center (IBEW 743, $197/day, 2 contractors). Source: TrampHereBro, from hall postings.
Every figure links to its source on the project page. Dashes mean not reported.
| Project | Location | Owner / builder | Size | Stage | Peak workers | Local | Per diem / over-scale |
|---|---|---|---|---|---|---|---|
| CTP Data Center | Lancaster / Reading, PA | — | — | Building | — | IBEW 743 | $197/day (100+ mi) + $6.30/hr over scale |
| Project Phoenix (three facilities) | Shippingport, PA | Aligned Data Centers | 2 GW | Building | 3,000 | — | — |
| Cumulus data center campus | Salem Township, PA | Amazon Web Services | 960 MW | Building | — | — | — |
| Homer City Energy Campus (AWS) | Indiana County, PA | Amazon Web Services | 4.5 GW | Planned | — | — | — |
| Pennsylvania Digital I / PAX (three Carlisle-area campuses) | Carlisle, PA | Pennsylvania Data Center Partners and PowerHouse Data Centers | 1.35 GW · $15B | Planned | — | — | — |
| Pennsylvania AI data center (initial 100 MW, expandable to 300 MW) | Lancaster, PA | CoreWeave / Turner–Wohlsen JV | 100 MW · $6B | Planned | 600 | — | — |
Dashes mean not reported. Worker figures are as announced and may be cumulative, not concurrent. Open a project for its source.