North Carolina · Updated Oct 16, 2026
Data center electrician jobs in North Carolina
We track 9 data center and power megaprojects in North Carolina: 3 under construction, 1 planned, and 5 killed or withdrawn. They're in Tarboro, NC, Charlotte, NC, Fayetteville, NC, Apex, NC, Edgecombe County, NC, Hamlet, NC.
Biggest announced construction crews: Cumberland County data center (1,500).
Public job calls with extra pay right now: AWS Hamlet data center (IBEW 379, $7.75/hr above scale, 1 contractor). Source: TrampHereBro, from hall postings.
Every figure links to its source on the project page. Dashes mean not reported.
| Project | Location | Owner / builder | Size | Stage | Peak workers | Local | Per diem / over-scale |
|---|---|---|---|---|---|---|---|
| AWS Hamlet data center | Hamlet, NC | Amazon Web Services | — | Building | — | IBEW 379 | $7.75/hr above scale (over scale) |
| Moores Chapel Road campus (two buildings) | Charlotte, NC | Digital Realty | 400 MW | Building | — | — | — |
| PowerHouse Charlotte (five buildings) | Charlotte, NC | PowerHouse Data Centers | 300 MW | Building | — | — | — |
| Cumberland County data center | Fayetteville, NC | PRSM Group | 225 MW | Planned | 1,500 | — | — |
| Kingsboro campus | Tarboro, NC | Energy Storage Solutions | 900 MW · $19.2B | Killed | — | — | — |
| Kingsboro AI data center | Edgecombe County, NC | Energy Storage Solutions | 900 MW · $19.2B | Killed | — | — | — |
| Dunn Road data center | Fayetteville, NC | Energy Storage Solutions | 300 MW | Killed | — | — | — |
| Apex data center | Apex, NC | Natelli Investments | 250 MW | Killed | — | — | — |
| Anaconda Road campus | Tarboro, NC | Energy Storage Solutions | 100 MW · $6.4B | Killed | — | — | — |
Dashes mean not reported. Worker figures are as announced and may be cumulative, not concurrent. Open a project for its source.