Dallas, TX · Calls last seen Oct 12, 2026
IBEW 20 data center calls
What do IBEW 20 data center calls pay?
IBEW 20 has 6 data center calls on file, last seen Oct 12, 2026. They're listed with an incentive, but the posting doesn't give the amount. Together they ask for 23 hands from 2 contractors.
Which projects are these calls for?
STACK Lancaster data center in Lancaster, TX; DataBank DFW11 in Red Oak, TX; QTS Lancaster data center in Lancaster, TX.
Every IBEW 20 data center call
| Contractor | Project | Extra pay | Hands | Seen |
|---|---|---|---|---|
| HARGROVE ELECTRICSTACK in LANCASTER · LANCASTER | STACK Lancaster data center | IncentiveIncentive | 9 | 2026-10-12 |
| MORLEY MOSS ELECTRICSTACK IN LANCASTER · LANCASTER | STACK Lancaster data center | IncentiveIncentive | 2 | 2026-10-12 |
| MORLEY MOSS ELECTRICDATA BANK DFW11 in RED OAK · RED OAK | DataBank DFW11 | IncentiveIncentive | 7 | 2026-10-12 |
| MORLEY MOSS ELECTRICDATABANK DFW11 in RED OAK · RED OAK | DataBank DFW11 | IncentiveIncentive | 2 | 2026-10-12 |
| MORLEY MOSS ELECTRICDATABANK in RED OAK · RED OAK | DataBank DFW11 | IncentiveIncentive | 1 | 2026-10-12 |
| MORLEY MOSS ELECTRICQTS LANCASTER · LANCASTER | QTS Lancaster data center | IncentiveIncentive | 2 | 2026-10-12 |
Source: TrampHereBro per diem board, compiled from hall dispatch postings. Amounts can change or contain errors. Confirm with IBEW 20 before you roll. See every local.